Entity | SMSContract |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Account | Contract account | Contract account | GUID |
![]() |
Account | ||||
Address | Service address | Service address | GUID |
![]() |
Address | ||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CanActive | Boolean | CanActive | |||||||
Contact | Contact person | Contact person | GUID |
![]() |
Contact | ||||
ContactKey | GUID | ContactKey | |||||||
CostCenter | GUID | CostCenter | |||||||
CostUnit | GUID | CostUnit | |||||||
Created | Date | Created | |||||||
Creator | Number | Creator | |||||||
CreatorFullName | String | CreatorFullName | |||||||
Currency | String | Currency | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Division | GUID | Division | |||||||
DivisionCode | String | DivisionCode | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDateDefault | Date | EndDateDefault | |||||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | GUID |
![]() |
ID | ||||||
InvoiceAccount | Invoice account | Invoice account | GUID |
![]() |
InvoiceAccount | ||||
InvoiceDayMonth | Number | InvoiceDayMonth | |||||||
InvoiceDayYear | Number | InvoiceDayYear | |||||||
InvoiceFrequency | String | InvoiceFrequency | |||||||
InvoiceLineGrouping | String | InvoiceLineGrouping | |||||||
InvoiceMonthYear | Number | InvoiceMonthYear | |||||||
InvoicingStatus | String | InvoicingStatus | |||||||
InvoicingType | Number | InvoicingType | |||||||
IsSaved | Boolean | IsSaved | |||||||
Property starting with L | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
LastIndexedDate | Date | LastIndexedDate | |||||||
LastProlongedDate | Date | LastProlongedDate | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Modified | Date | Modified | |||||||
Modifier | Number | Modifier | |||||||
ModifierFullName | String | ModifierFullName | |||||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Number | Contract number | Contract number | String |
![]() |
Number | ||||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Project | GUID | Project | |||||||
ProjectNr | String | ProjectNr | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ReferenceNumber | String | ReferenceNumber | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SOPMInvoiceAccount1 | Invoice account | Invoice account | GUID |
![]() |
SOPMInvoiceAccount1 | ||||
SOPMInvoiceAccount2 | GUID | SOPMInvoiceAccount2 | |||||||
SOPMInvoiceAccount3 | GUID | SOPMInvoiceAccount3 | |||||||
SOPMInvoiceAccount4 | GUID | SOPMInvoiceAccount4 | |||||||
SOPMInvoiceAccount5 | GUID | SOPMInvoiceAccount5 | |||||||
StartDateDefault | Date |
![]() |
StartDateDefault | ||||||
Status | String |
![]() |
Status | ||||||
Property starting with T | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Template | GUID | Template | |||||||
TransactionID | Number | TransactionID | |||||||
Type | GUID | Type | |||||||
Property starting with V | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
VATCodeDefault | Number | VATCodeDefault |
Property starting with A | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Account | Account | GUID |
![]() |
16 | 0 | |||||||||||||
Address | Address | GUID |
![]() |
16 | 0 | |||||||||||||
Property starting with C | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
CanActive | CanActive | Boolean | 1 | 0 | 0 |
|
||||||||||||
Contact | Contact | GUID |
![]() |
16 | 0 | |||||||||||||
ContactKey | ContactKey | GUID | 16 | 0 | ||||||||||||||
CostCenter | CostCenter | GUID | 16 | 0 | ||||||||||||||
CostUnit | CostUnit | GUID | 16 | 0 | ||||||||||||||
Created | Created | Date | 0 | 0 | NOW | |||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
CreatorFullName | CreatorFullName | String | 64 | 0 | ||||||||||||||
Currency | Currency | String | 3 | 0 | SELECT StringValue FROM Settings WHERE SettingGroup = 'eaccount' AND SettingName = 'default_valutacode' | |||||||||||||
Property starting with D | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Division | Division | GUID | 16 | 0 | ||||||||||||||
DivisionCode | DivisionCode | String | 3 | 0 | ||||||||||||||
Property starting with E | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
EndDateDefault | EndDateDefault | Date | 8 | 0 | ||||||||||||||
Property starting with I | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ID | ID | GUID |
![]() |
16 | 0 | |||||||||||||
InvoiceAccount | InvoiceAccount | GUID |
![]() |
16 | 0 | |||||||||||||
InvoiceDayMonth | InvoiceDayMonth | Number | 3 | 0 |
![]() |
![]() |
||||||||||||
InvoiceDayYear | InvoiceDayYear | Number | 3 | 0 |
![]() |
![]() |
||||||||||||
InvoiceFrequency | InvoiceFrequency | String | 1 | 0 |
|
|||||||||||||
InvoiceLineGrouping | InvoiceLineGrouping | String | 10 | 0 |
|
|||||||||||||
InvoiceMonthYear | InvoiceMonthYear | Number | 3 | 0 |
![]() |
![]() |
||||||||||||
InvoicingStatus | InvoicingStatus | String | 1 | 0 |
|
|||||||||||||
InvoicingType | InvoicingType | Number | 3 | 0 | 0 |
![]() |
![]() |
|||||||||||
IsSaved | IsSaved | Boolean | 1 | 0 | 0 |
|
||||||||||||
Property starting with L | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
LastIndexedDate | LastIndexedDate | Date | 0 | 0 | ||||||||||||||
LastProlongedDate | LastProlongedDate | Date | 0 | 0 | ||||||||||||||
Property starting with M | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Modified | Modified | Date | 0 | 0 | NOW | |||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
||||||||||||
ModifierFullName | ModifierFullName | String | 64 | 0 | ||||||||||||||
Property starting with N | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Number | Number | String |
![]() |
30 | 0 | |||||||||||||
Property starting with P | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Project | Project | GUID | 16 | 0 | ||||||||||||||
ProjectNr | ProjectNr | String | 20 | 0 |
![]() |
|||||||||||||
Property starting with R | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
ReferenceNumber | ReferenceNumber | String | 40 | 0 | ||||||||||||||
Property starting with S | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
SOPMInvoiceAccount1 | SOPMInvoiceAccount1 | GUID |
![]() |
16 | 0 | |||||||||||||
SOPMInvoiceAccount2 | SOPMInvoiceAccount2 | GUID | 16 | 0 | ||||||||||||||
SOPMInvoiceAccount3 | SOPMInvoiceAccount3 | GUID | 16 | 0 | ||||||||||||||
SOPMInvoiceAccount4 | SOPMInvoiceAccount4 | GUID | 16 | 0 | ||||||||||||||
SOPMInvoiceAccount5 | SOPMInvoiceAccount5 | GUID | 16 | 0 | ||||||||||||||
StartDateDefault | StartDateDefault | Date |
![]() |
8 | 0 | |||||||||||||
Status | Status | String |
![]() |
1 | 0 |
|
||||||||||||
Property starting with T | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
Template | Template | GUID | 16 | 0 | ||||||||||||||
TransactionID | TransactionID | Number | 10 | 0 | ||||||||||||||
Type | Type | GUID | 16 | 0 | ||||||||||||||
Property starting with V | ||||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values | |
VATCodeDefault | VATCodeDefault | Number | 10 | 0 |
![]() |