Entity | ItemAssortmentDivision |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Assortment | Number | Assortment | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CreatedDate | Date | CreatedDate | |||||||
Creator | Number | Creator | |||||||
CreatorName | String | CreatorName | |||||||
Property starting with D | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Divisioncode | Division | Division | String |
![]() |
Divisioncode | ||||
Property starting with G | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
GLAccountAsset | Asset | Asset | String | GLAccountAsset | |||||
GLAccountCost | Cost | Cost | String | GLAccountCost | |||||
GLAccountDiscount | Discount account | Discount account | String | GLAccountDiscount | |||||
GLAccountDistribution | Purchase | Purchase | String | GLAccountDistribution | |||||
GLAccountStkChange | Stock change | Stock change | String | GLAccountStkChange | |||||
GLAccountStkCoverage | Stock coverage | Stock coverage | String | GLAccountStkCoverage | |||||
GLRevenue | Revenue account | Revenue account | String | GLRevenue | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ModifiedDate | Date | ModifiedDate | |||||||
Modifier | Number | Modifier | |||||||
ModifierName | String | ModifierName |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Assortment | Assortment | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CreatedDate | Created | Date | 0 | 0 | NOW | ||||||||||||
Creator | Creator | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
CreatorName | CreatorFullName | String | 64 | 0 | |||||||||||||
Property starting with D | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Divisioncode | Divisioncode | String |
![]() |
3 | 0 |
![]() |
![]() |
||||||||||
Property starting with G | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
GLAccountAsset | GLAccountAsset | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLAccountCost | GLAccountCost | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLAccountDiscount | GLAccountDiscount | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLAccountDistribution | GLAccountDistribution | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLAccountStkChange | GLAccountStkChange | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLAccountStkCoverage | GLAccountStkCoverage | String | 9 | 0 |
![]() |
![]() |
|||||||||||
GLRevenue | GLRevenue | String | 9 | 0 |
![]() |
![]() |
|||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ModifiedDate | Modified | Date | 0 | 0 | NOW | ||||||||||||
Modifier | Modifier | Number | 10 | 0 | HUMRESID |
![]() |
|||||||||||
ModifierName | ModifierFullName | String | 64 | 0 |