Entity | JobOperation |
Key property | ID |
Property starting with A | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ActualRun | Number | ActualRun | |||||||
ActualSetup | Number | ActualSetup | |||||||
ActualTotal | Number | ActualTotal | |||||||
Property starting with C | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
CompletePerc | Number | CompletePerc | |||||||
Property starting with E | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
EndDate | Date | EndDate | |||||||
Property starting with F | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
FirmZoneLock | FirmZoneLock | FirmZoneLock | Boolean | FirmZoneLock | |||||
Property starting with I | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ID | Number | ID | |||||||
Property starting with J | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Job_Operation | Number | Job_Operation | |||||||
Property starting with M | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ManualStartLock | ManualStartLock | ManualStartLock | Boolean | ManualStartLock | |||||
ManualStopLock | ManualStopLock | ManualStopLock | Boolean | ManualStopLock | |||||
Modified | Modified | Modified | Date | Modified | |||||
Property starting with N | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
NextCompletePerc | Number | NextCompletePerc | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
NextOperation | String | NextOperation | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
NextStatus | String | NextStatus | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
NextStep | Number | NextStep | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
Note | String | Note | |||||||
Property starting with O | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
Operation | String | Operation | |||||||
OperationQuantityComplete | OperationQuantityComplete | Quantity completed | Number | OperationQuantityComplete | 405 | MTO | Shop Floor Control | ||
Property starting with P | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
ParentProject | String | ParentProject | |||||||
PlanRun | Number | PlanRun | |||||||
PlanSetup | Number | PlanSetup | |||||||
PlanTotal | Number | PlanTotal | |||||||
PreviousCompletePerc | Number | PreviousCompletePerc | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
PreviousOperation | String | PreviousOperation | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
PreviousStatus | String | PreviousStatus | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
PreviousStep | Number | PreviousStep | 406 | MTO | RD.GLB.406.011 - Shop Floor Control | ||||
ProductionOrder | String | ProductionOrder | |||||||
Property starting with R | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
RemainRun | Number | RemainRun | |||||||
RemainSetup | Number | RemainSetup | |||||||
RemainTotal | Number | RemainTotal | |||||||
Property starting with S | |||||||||
Name | Caption | Description | Type | Mandatory | Name (known in REST) | Available since release | Introduced by which team | Introduced for which project | Additional remarks |
SchedResource | Number | SchedResource | |||||||
Sequence | Number | Sequence | |||||||
StartDate | Date | StartDate | |||||||
Status | String | Status | |||||||
SysGuid | GUID | SysGuid |
Property starting with A | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ActualRun | ActualRun | Number | 16 | 8 | |||||||||||||
ActualSetup | ActualSetup | Number | 16 | 8 | |||||||||||||
ActualTotal | ActualTotal | Number | 16 | 8 | |||||||||||||
Property starting with C | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
CompletePerc | freefield3 | Number | 8 | 2 |
![]() |
||||||||||||
Property starting with E | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
EndDate | EndTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | |||||||||||
Property starting with F | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
FirmZoneLock | FirmZoneLock | Boolean | 0 | 0 | 0 | ||||||||||||
Property starting with I | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ID | ID | Number | 10 | 0 |
![]() |
||||||||||||
Property starting with J | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Job_Operation | Job_Operation | Number | 10 | 0 | |||||||||||||
Property starting with M | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ManualStartLock | ManualStartLock | Boolean | 0 | 0 | 0 | ||||||||||||
ManualStopLock | ManualStopLock | Boolean | 0 | 0 | 0 | ||||||||||||
Modified | sysmodified | Date | 0 | 0 | NOW | ||||||||||||
Property starting with N | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
NextCompletePerc | NextCompletePerc | Number | 8 | 2 |
![]() |
||||||||||||
NextOperation | NextOperation | String | 10 | 0 |
![]() |
||||||||||||
NextStatus | NextStatus | String | 20 | 0 | |||||||||||||
NextStep | NextStep | Number | 10 | 0 | |||||||||||||
Note | Note | String | 500 | 0 | |||||||||||||
Property starting with O | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
Operation | Operation | String | 10 | 0 |
![]() |
||||||||||||
OperationQuantityComplete | OperationQuantityComplete | Number | 16 | 8 | 0 | ||||||||||||
Property starting with P | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
ParentProject | ParentProject | String | 20 | 0 |
![]() |
||||||||||||
PlanRun | PlanRun | Number | 16 | 8 | |||||||||||||
PlanSetup | PlanSetup | Number | 16 | 8 | |||||||||||||
PlanTotal | PlanTotal | Number | 16 | 8 | |||||||||||||
PreviousCompletePerc | PreviousCompletePerc | Number | 8 | 2 |
![]() |
||||||||||||
PreviousOperation | PreviousOperation | String | 10 | 0 |
![]() |
||||||||||||
PreviousStatus | PreviousStatus | String | 20 | 0 | |||||||||||||
PreviousStep | PreviousStep | Number | 10 | 0 | |||||||||||||
ProductionOrder | project | String | 20 | 0 |
![]() |
||||||||||||
Property starting with R | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
RemainRun | RemainRun | Number | 16 | 8 | |||||||||||||
RemainSetup | RemainSetup | Number | 16 | 8 | |||||||||||||
RemainTotal | RemainTotal | Number | 16 | 8 | |||||||||||||
Property starting with S | |||||||||||||||||
Name | Source name | Type | Mandatory | Length | Scale | Default value | Lower range | Upper range | Allowed characters | Auto increment | Numeric string | Right aligned | Unsigned | Upper case | Zero equals null | Zero fill | Selection values |
SchedResource | SchedResource | Number | 8 | 0 |
![]() |
||||||||||||
Sequence | Sequence | Number | 10 | 0 | |||||||||||||
StartDate | StartTime | Date | 10 | 0 | 1753-01-01 | 9999-12-31 | |||||||||||
Status | Status | String | 20 | 0 | |||||||||||||
SysGuid | sysguid | GUID | 16 | 0 |